- Top Performing Mutual Funds
- Mutual Funds Performance Comparison
- Best Performing Funds - AMC Wise
- Top Performing Lumpsum Funds
- Top Consistent Mutual Funds
- Top Performing Systematic Investment Plan
- Mutual Fund SIP Calculator
- Mutual Fund STP Calculator
- STP Calculator Profit Transfer
- Mutual Fund SWP Calculator
- SWP with Annual Increase
- Rolling Returns vs Category Returns
- PPF vs ELSS
- Debt Funds vs Fixed Deposit
- Liquid Funds vs Savings Bank
- Top Dividend Paying Mutual Funds
- Mutual Funds Historical Dividends
- Latest NAVs
- Historical NAV
Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.3 | 21.13 | 27.56 |
DSP Large Cap Fund - Regular Plan - Growth | 15.09 | 20.3 | 22.33 |
ICICI Prudential Bluechip Fund - Growth | 10.22 | 19.35 | 25.11 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 18.09 | 29.55 | 37.63 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 10.33 | 26.69 | 33.32 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 17.25 | 25.32 | 32.85 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 8.44 | 25.33 | 29.06 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 6.46 | 24.44 | 26.53 |
HDFC ELSS Tax saver - Growth Plan | 13.56 | 23.53 | 28.48 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 7.13 | 24.15 | 33.09 |
Kotak Multicap Fund-Regular Plan-Growth | 5.28 | 23.7 | - |
HDFC Multi Cap Fund - Growth Option | 5.94 | 22.93 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 10.5 | 22.43 | 25.26 |
Invesco India Financial Services Fund - Retail Growth | 13.33 | 22.01 | 24.15 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 15.53 | 21.26 | 29.23 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 9.75 | 32.22 | 32.43 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.49 | 24.5 | 34.0 |
HSBC Business Cycles Fund - Regular Growth | 8.42 | 22.66 | 27.86 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 1.83 | 21.47 | 27.35 |
ICICI Prudential Equity & Debt Fund - Growth | 11.02 | 19.18 | 27.23 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 11.43 | 18.02 | 22.1 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 10.79 | 12.08 | - |
HDFC Hybrid Debt Fund - Growth Plan | 8.92 | 11.48 | 12.97 |
Kotak Debt Hybrid - Growth | 9.26 | 11.1 | 12.38 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 11.69 | 10.07 | 6.48 |
ICICI Prudential Long Term Bond Fund - Growth | 11.39 | 9.09 | 5.42 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.45 | 6.94 | 4.7 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.03 | 8.22 | 5.89 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.33 | 6.93 | 5.48 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.3 | 6.91 | 5.48 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.1 | 9.62 | 10.2 |
ICICI Prudential Short Term Fund - Growth Option | 8.84 | 7.84 | 6.92 |
HDFC Short Term Debt Fund - Growth Option | 9.08 | 7.6 | 6.81 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.87 | 7.19 | 6.27 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.87 | 7.19 | 6.27 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.56 | 7.09 | 5.77 |